<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matt Dunmore</title>
	<link>http://www.mattdunmore.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 18:29:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>United Way of Greater Chattanooga &#8211; Mobile Site</title>
		<description><![CDATA[United Way came to us with a need to be able to reach their volunteer network with speed and efficiency. The focus of this site is to provide a platform for mobile users to signup for SMS alerts when the United Way has a need for volunteers. United Way will use QR codes to direct [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/united-way-of-greater-chattanooga-mobile-site/</link>
			</item>
	<item>
		<title>CMH Schult Building Facility</title>
		<description><![CDATA[The goal of this site is to provide home dealers information about the homes this plant builds. This site replaces 60-70% of the printed materials they use each year reducing their marketing costs. Notable Features Product feature area on the homepage Custom search function to help guide a user to the home that best suits [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/cmh-schult-building-facility/</link>
			</item>
	<item>
		<title>Chattanooga Nature Center</title>
		<description><![CDATA[The Chattanooga Nature Center needed a redesign of existing information and some added features such as forms on demand and integration of social media into their site. The focus of this project was to really display the oppurtunities and features available at the Nature Center. Notable Features Emphasis on imagery is key. Between the use [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/chattanooga-nature-center-2/</link>
			</item>
	<item>
		<title>Slice and Advice</title>
		<description><![CDATA[Slice and Advice at its core is a lead generating strategy designed to increase revenue. This site is a mobile interface for users to signup for a lunch and learn program. Within 8 hours of launch, the first event was full with 65% of the signups coming from this mobile site. Notable Features True mobile [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/slice-and-advice/</link>
			</item>
	<item>
		<title>Chattanooga Airport &#8211; Print Ad</title>
		<description><![CDATA[This is a magazine ad I created for the Chattanooga Airport. The goal of the ad was to emphasis how easy it is to travel from the Chattanooga Airport and just how many locations are just one stop travel.]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/print-design/2011/chattanooga-airport-print-ad/</link>
			</item>
	<item>
		<title>Blood Assurance</title>
		<description><![CDATA[The real mission of the website was to educate and encourage donors to visit one of the many Blood Assurance locations to donate blood and save lives. The new Blood Assurance website makes it easy to find a donation center, volunteer to help, organize a blood drive and learn about different donation methods. Notable Features [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/blood-assurance/</link>
			</item>
	<item>
		<title>Hixson First Baptist &#8211; Logo</title>
		<description><![CDATA[Logo design done in conjunction with their website refresh. Above is the logo they choose. Below are concept variations.]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/logo-design/2011/hixson-first-baptist-logo/</link>
			</item>
	<item>
		<title>Packaging Systems Design Logo</title>
		<description><![CDATA[This is a logo I designed in conjunction with a new website design. Packaging Systems Design sells shrink, stretch and stretch sleeve packaging systems. My Role Design Consultation Conceptualization and Design]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/logo-design/2011/packaging-systems-design-logo/</link>
			</item>
	<item>
		<title>Hunter Museum of American Art</title>
		<description><![CDATA[I submitted this design as part of an RFP for a new website. Ultimately another firm won the contract and this design was never used. My Role Conceptualization and Design Photography]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/hunter-museum-of-american-art/</link>
			</item>
	<item>
		<title>University Surgical Associates</title>
		<description><![CDATA[University Surgical Associates needed a new website and Forms Management System. The website needed to be visually appealing and match their existing corporate branding. They also had a great need to be able to answer client questions in a non-intimidating and easily accessible way. Notable Features Clickable gallery on homepage that features corporate messaging Live [...]]]></description>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/university-surgical-associates/</link>
			</item>
</channel>
</rss>

