<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Dunmore</title>
	<atom:link href="http://www.mattdunmore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattdunmore.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Feb 2013 17:52:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>United Way of Greater Chattanooga &#8211; Mobile Site</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/united-way-of-greater-chattanooga-mobile-site/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/united-way-of-greater-chattanooga-mobile-site/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:26:35 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Mobile Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=158</guid>
		<description><![CDATA[United Way came to us with a need to be able to reach their volunteer network with speed and efficiency. The focus of this site is to provide a platform for mobile users to signup for SMS alerts when the United Way has a need for volunteers. United Way will use QR codes to direct [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.mattdunmore.com/wp-content/uploads/uw-chatt-mobile-sms.jpg" alt="United Way of Greater Chattanooga - Mobile SMS Signup" title="United Way of Greater Chattanooga - Mobile SMS Signup" width="320" height="480" class="" /><br />
<span id="more-158"></span><br />
United Way came to us with a need to be able to reach their volunteer network with speed and efficiency.  The focus of this site is to provide a platform for mobile users to signup for SMS alerts when the United Way has a need for volunteers.  United Way will use QR codes to direct potential volunteers to this site.</p>
<p><strong>Notable Features</strong></p>
<ul>
<li>True mobile site which disallows pinching and zooming</li>
<li>Disappearing URL bar</li>
<li>Custom form with fields that display the appropriate keyboard configuration based on the field being filled out. (e.g. Numerical keys for phone #).</li>
<li>SMS signup function</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Conceptualization and Design</li>
<li>Template Coding</li>
</ul>
<p>Visit <a href="http://ihelp.uwchatt.org" target="_blank">ihelp.uwchatt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/united-way-of-greater-chattanooga-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMH Schult Building Facility</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/cmh-schult-building-facility/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/cmh-schult-building-facility/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 01:54:45 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=128</guid>
		<description><![CDATA[The goal of this site is to provide home dealers information about the homes this plant builds. This site replaces 60-70% of the printed materials they use each year reducing their marketing costs. Notable Features Product feature area on the homepage Custom search function to help guide a user to the home that best suits [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/design-concepts/2011/cmh-schult-building-facility/"><img src="/wp-content/uploads/clayton-schult.jpg" alt="Clayton Manufactured Homes Building Facility" title="Clayton Manufactured Homes Building Facility" width="500" height="445" class="portfolio" /></a><br />
<span id="more-128"></span></p>
<p>The goal of this site is to provide home dealers information about the homes this plant builds.  This site replaces 60-70% of the printed materials they use each year reducing their marketing costs.</p>
<p><strong>Notable Features</strong></p>
<ul>
<li>Product feature area on the homepage</li>
<li>Custom search function to help guide a user to the home that best suits their needs</li>
<li>News feed on the homepage</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Design Consultation</li>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
<p>This site is still in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/cmh-schult-building-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Nature Center</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/chattanooga-nature-center-2/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/chattanooga-nature-center-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:47:04 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=95</guid>
		<description><![CDATA[The Chattanooga Nature Center needed a redesign of existing information and some added features such as forms on demand and integration of social media into their site. The focus of this project was to really display the oppurtunities and features available at the Nature Center. Notable Features Emphasis on imagery is key. Between the use [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/chattanooga-nature-center/"><img src="/wp-content/uploads/chattanooga-nature-center.jpg" alt="Chattanooga Nature Center" title="Chattanooga Nature Center" width="500" height="421" class="portfolio" /></a><br />
<span id="more-95"></span></p>
<p>The Chattanooga Nature Center needed a redesign of existing information and some added features such as forms on demand and integration of social media into their site.  The focus of this project was to really display the oppurtunities and features available at the Nature Center.  </p>
<p><strong>Notable Features</strong></p>
<ul>
<li> Emphasis on imagery is key.  Between the use of large attention grabbing background imagery and the content imagery, this site clearly represents the beauty and oppurtunity available at the Nature Center.</li>
<li>Integration of social media increasing the visibility and connection between visitors and the Nature Center</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Design Consultation</li>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/chattanooga-nature-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slice and Advice</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/slice-and-advice/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/slice-and-advice/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:11:27 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Mobile Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=111</guid>
		<description><![CDATA[Slice and Advice at its core is a lead generating strategy designed to increase revenue. This site is a mobile interface for users to signup for a lunch and learn program. Within 8 hours of launch, the first event was full with 65% of the signups coming from this mobile site. Notable Features True mobile [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/mobile-web-design/2011/slice-and-advice/"><img src="/wp-content/uploads/slice-advice-mobile.jpg" alt="Slice and Advice - Mobile Site" title="Slice and Advice - Mobile Site" width="320" height="480" class="portfolio" /></a><br />
<span id="more-111"></span></p>
<p>Slice and Advice at its core is a lead generating strategy designed to increase revenue. This site is a mobile interface for users to signup for a lunch and learn program.  Within 8 hours of launch, the first event was full with 65% of the signups coming from this mobile site.</p>
<p><strong>Notable Features</strong></p>
<ul>
<li>True mobile site which disallows pinching and zooming</li>
<li>Disappearing URL bar</li>
<li>Custom form with fields that display the appropriate keyboard configuration based on the field being filled out. (e.g. Numerical keys for phone #, dot com keys for email address, etc.).</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Conceptualization and Design</li>
<li>Site Coding</li>
</ul>
<p>Visit <a href="http://www.sliceandadvice.com" target="_blank">www.sliceandadvice.com</a><br />
(if you go from a desktop browser you will not see the mobile version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/mobile-web-design/2011/slice-and-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Assurance</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/blood-assurance/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/blood-assurance/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:04:22 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=97</guid>
		<description><![CDATA[The real mission of the website was to educate and encourage donors to visit one of the many Blood Assurance locations to donate blood and save lives. The new Blood Assurance website makes it easy to find a donation center, volunteer to help, organize a blood drive and learn about different donation methods. Notable Features [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/blood-assurance/"><img src="/wp-content/uploads/blood-assurance.jpg" alt="Blood Assurance" title="Blood Assurance" width="500" height="500" class="portfolio" /></a><br />
<span id="more-97"></span><br />
The real mission of the website was to educate and encourage donors to visit one of the many Blood Assurance locations to donate blood and save lives. The new Blood Assurance website makes it easy to find a donation center, volunteer to help, organize a blood drive and learn about different donation methods. </p>
<p><strong>Notable Features</strong></p>
<ul>
<li>Clickable gallery of rotating images with links to related areas of the site</li>
<li>Social media integration with Facebook, Twitter and YouTube, including a homepage Facebook feed</li>
<li>Live Chat functionality that allows donors and volunteers to communicate with Blood Assurance in a text-based chat</li>
<li>Blood drive scheduling and comprehensive list of blood drive locations</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Design Consultation</li>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/blood-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Museum of American Art</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/hunter-museum-of-american-art/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/hunter-museum-of-american-art/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:09:33 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=85</guid>
		<description><![CDATA[I submitted this design as part of an RFP for a new website. Ultimately another firm won the contract and this design was never used. My Role Conceptualization and Design Photography]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/design-concepts/2011/hunter-museum-of-american-art"><img src="/wp-content/uploads/huntermuseum.jpg" alt="Hunter Museum of American Art" title="Hunter Museum of American Art" width="500" height="400" class="" /></a><br />
<span id="more-85"></span><br />
I submitted this design as part of an RFP for a new website.  Ultimately another firm won the contract and this design was never used.</p>
<p><strong>My Role</strong></p>
<ul>
<li>Conceptualization and Design</li>
<li>Photography</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/design-concepts/2011/hunter-museum-of-american-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Surgical Associates</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/university-surgical-associates/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/university-surgical-associates/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:02:33 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=83</guid>
		<description><![CDATA[University Surgical Associates needed a new website and Forms Management System. The website needed to be visually appealing and match their existing corporate branding. They also had a great need to be able to answer client questions in a non-intimidating and easily accessible way. Notable Features Clickable gallery on homepage that features corporate messaging Live [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/university-surgical-associates"><img src="http://www.mattdunmore.com/wp-content/uploads/university-surgical.jpg" alt="University Surgical Associates" title="University Surgical Associates" width="500" height="470" class="portfolio" /></a><br />
<span id="more-83"></span><br />
University Surgical Associates needed a new website and Forms Management System.  The website needed to be visually appealing and match their existing corporate branding.  They also had a great need to be able to answer client questions in a non-intimidating and easily accessible way.</p>
<p><strong>Notable Features</strong></p>
<ul>
<li>Clickable gallery on homepage that features corporate messaging</li>
<li>Live Chat feature to let Surgical Associate&#8217;s staff interact with clients</li>
<li>Patient Quick Links to get visitors to key information quickly and efficiently</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Design Consultation</li>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
<p>Visit <a href="http://www.universitysurgical.com" target="_blank">www.universitysurgical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/university-surgical-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Auto</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/easy-auto/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/easy-auto/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:27:40 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=58</guid>
		<description><![CDATA[Easy Auto moved into internet marketing in last couple years and contracted with Williams Web to help them do it effectively. In the process, we split their website into 3 to give them each a web presence. This increased their web presence and allowed them to effectively target and analyze their performance. Key Aspects of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/easy-auto/"><img src="/wp-content/uploads/easy-auto.jpg" alt="Easy Auto" title="Easy Auto" width="500" height="325" class="portfolio" /></a><br />
<span id="more-58"></span></p>
<p>Easy Auto moved into internet marketing in last couple years and contracted with Williams Web to help them do it effectively.  In the process, we split their website into 3 to give them each a web presence.  This increased their web presence and allowed them to effectively target and analyze their performance.</p>
<p><strong>Key Aspects of Project</strong></p>
<ul>
<li>Individual landing page strategy &#8211; which resulted in <strong>increased website traffic by 600%</strong> and <strong>increased sales by 22%</strong> over a 12 month period</li>
<li>Custom contact form on homepage allowing a visitor to request information about specific vehicles</li>
<li>Google Adwords Campaign which reduced cost per conversion by 80%</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Development of landing page strategy</li>
<li>Conceptualization and Design</li>
<li>Site Coding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/easy-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siskin Children&#8217;s Institute</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/siskin-childrens-institute/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/siskin-childrens-institute/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:48:36 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=51</guid>
		<description><![CDATA[Siskin Children&#8217;s Institute needed a way to represent the 4 divisions of their organization together while still giving them each a distinct visual identity. They also had a need give access to a lot of different things on their homepage. Notable Features Color coded navigation and corresponding color pallet for each of the 4 divisions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/siskin-childrens-institute/"><img src="/wp-content/uploads/siskin.jpg" alt="Siskin Children&#039;s Institute" title="Siskin Children&#039;s Institute" width="500" height="360" class="portfolio" /></a><br />
<span id="more-51"></span></p>
<p>Siskin Children&#8217;s Institute needed a way to represent the 4 divisions of their organization together while still giving them each a distinct visual identity.  They also had a need give access to a lot of different things on their homepage.</p>
<p><strong>Notable Features</strong></p>
<ul>
<li>Color coded navigation and corresponding color pallet for each of the 4 divisions</li>
<li>Clickable gallery on homepage that allows Siskin to feature upcoming events and programs</li>
<li>SEO text on the homepage</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Design Consultation</li>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
<p>Visit <a href="http://www.siskin.org" target=_blank">www.siskin.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/siskin-childrens-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Dunmore Photography</title>
		<link>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/matt-dunmore-photography/</link>
		<comments>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/matt-dunmore-photography/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:32:58 +0000</pubDate>
		<dc:creator>Matt Dunmore</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mattdunmore.com/?p=1</guid>
		<description><![CDATA[This is my photography website. I created it to highlight my wedding and family photography. When redesigning my main goal was to utilize my blog as a portfolio and really put the focus on the images. Notable Features Clean and simple Easy to Navigate Focus is clearly on images My Role Conceptualization and Design CMS [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/portfolio-highlights/web-design/2011/matt-dunmore-photography/"><img src="http://www.mattdunmore.com/wp-content/uploads/mattdunmorephotography.jpg" alt="matt dunmore photography" title="matt dunmore photography" width="500" height="316" class="portfolio" /></a><br />
<span id="more-1"></span></p>
<p>This is my photography website.  I created it to highlight my wedding and family photography.  When redesigning my main goal was to utilize my blog as a portfolio and really put the focus on the images.  </p>
<p><strong>Notable Features</strong></p>
<ul>
<li>Clean and simple</li>
<li>Easy to Navigate</li>
<li>Focus is clearly on images</li>
</ul>
<p><strong>My Role</strong></p>
<ul>
<li>Conceptualization and Design</li>
<li>CMS Integration and Template Coding</li>
</ul>
<p>Visit this site <a href="http://www.mattdunmorephotography.com" target="_blank">www.mattdunmorephotography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdunmore.com/portfolio-highlights/web-design/2011/matt-dunmore-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
